HUD releases 2026 OCAFs for Section 8 PBRA renewals
HUD posted FY26 OCAF rates for PBRA renewals. See the new factors, the effective date, and the full table.
The FY2026 OCAF rates are out. We first told you about HUD’s pre-release publication earlier this week. You can find that blog post here.
These factors are used to adjust Section 8 rents for eligible project-based assistance renewals under MAHRA. HUD has updated these factors in iREMS. Our Contract Management department has sent out close to 400 2026 OCAF rates to date and expects to be very busy with the new factors in the coming weeks.
For many PBRA owners, OCAF-driven rent adjustments help align contract rents with operating cost trends. That includes costs like labor, utilities, taxes, and insurance. When the methodology fits market reality, renewals are smoother. When it does not, underwriting gets harder and cash flow stress grows.
| State / Territory | FY26 OCAF | State / Territory | FY26 OCAF | State / Territory | FY26 OCAF |
|---|---|---|---|---|---|
| Alabama | 5.9 | Indiana | 5.0 | New Mexico | 6.3 |
| Alaska | 5.0 | Iowa | 4.6 | New York | 4.7 |
| Arizona | 4.4 | Kansas | 5.2 | North Carolina | 4.6 |
| Arkansas | 6.0 | Kentucky | 5.1 | North Dakota | 4.5 |
| California | 4.9 | Louisiana | 9.8 | Ohio | 4.9 |
| Colorado | 4.5 | Maine | 3.3 | Oklahoma | 6.4 |
| Connecticut | 4.3 | Maryland | 4.8 | Oregon | 4.8 |
| Delaware | 4.4 | Massachusetts | 4.8 | Pacific Islands | 4.6 |
| District of Columbia | 5.1 | Michigan | 4.4 | Pennsylvania | 4.7 |
| Florida | 8.2 | Minnesota | 4.9 | Puerto Rico | 6.1 |
| Georgia | 5.4 | Mississippi | 6.4 | Rhode Island | 3.8 |
| Hawaii | 4.6 | Missouri | 5.1 | South Carolina | 6.2 |
| Idaho | 4.6 | Montana | 4.0 | South Dakota | 4.4 |
| Illinois | 5.1 | Nebraska | 4.9 | Tennessee | 4.9 |
| New Hampshire | 3.6 | Nevada | 3.8 | Texas | 6.4 |
| New Jersey | 4.9 | Vermont | 4.6 | Utah | 4.1 |
| Washington | 5.2 | West Virginia | 5.8 | Virginia | 4.9 |
| Wyoming | 4.4 | Virgin Islands | 12.3 | United States | 5.1 |
FY26 OCAF rates: when they apply
HUD states the 2026 OCAF rates go into effect February 11, 2026. That means the FY26 factors apply to eligible projects with a contract anniversary date on or after February 11, 2026. Your renewal effective timing is anchored to the contract anniversary date. So, the “go-live” moment depends on each property’s anniversary.
You can find the Federal Register entry and the 2026 OCAF table in the document below.

